Views: 0 Author: Site Editor Publish Time: 2025-01-28 Origin: Site
Ejector pins should be located 10–15 mm away from the edge of the molded part.
The position is controlled by the ejector retainer plate, ensuring precise alignment and travel.
Ejection Type | Application Notes |
---|---|
1. Pin Ejector | Most common; used for flat and general surfaces |
2. Blade Ejector | For long, thin ribs or narrow slots |
3. Ejector Sleeve | Used with round cores, like bosses or posts |
4. Stripper Bar Ejector | Suited for large-area parts with uniform ejection |
5. Stripper Plate Ejector | Ideal for deep or flexible parts needing uniform ejection |
6. Lifter | For undercuts and angled surfaces |
7. Air Ejector | Used for lightweight or delicate parts to avoid marks |
The part should be ejected:
Evenly
Without deformation or marks
Without breakage
Key areas needing support during ejection include:
Walls
Ribs
Holes
Bars (rods, bosses, etc.)
Where draft angles are shallow, use standstill locks (e.g., texture or undercut catches).
Where draft angles are steep, add anti-slip (skid-proof) stripes to prevent slippage.
Design Factor | Recommendation |
---|---|
Pin height | Level with or 0.2 mm higher than parting surface |
Distance from parting surface | At least 1 mm (standard); If part height >30 mm → ≥2 mm If part height >60 mm → ≥3 mm |
Spacing | Intervals between ejector pins should be uniform and logically distributed |
Pin-to-plate clearance | Set 0.5 mm gap between ejector pin and both ejector plate & B plate |
Clearance (parting surface to pin location) | - 20 mm for small molds - 30 mm for medium molds - 35 mm for large molds |
✅ Tip: Always prefer more ejector pins over fewer; larger pins over smaller ones when part layout permits.