Views: 0 Author: Site Editor Publish Time: 2025-02-12 Origin: Site
| Feature | Two-Plate Mold | Three-Plate Mold |
|---|---|---|
| Basic Structure | Has two main halves: core (B plate) and cavity (A plate) | Has three sections: core plate, cavity plate, and an additional runner plate |
| Runner Location | Runner is located on the parting line | Runner is located on an additional plate, separate from the part |
| Gate Type | Typically uses edge gates | Allows for pin-point gates or center gates, even on multi-cavity molds |
| Ejection System | Simpler ejection – single opening stroke ejects both runner and part | More complex – requires two opening strokes: one for the part, one for the runner |
| Mold Cost | Lower tooling cost, easier to maintain | Higher tooling cost due to more complex structure |
| Cycle Time | Faster cycle time | Slightly longer due to additional movement |
| Application | Ideal for larger parts, simple gates, and cost-effective molds | Preferred for multi-cavity molds, high precision parts, and automatic degating |
| Runner Separation | Part and runner are attached together after molding | Part and runner are separated automatically during ejection |
Use a Two-Plate Mold when:
The part design is simple
Cost efficiency is critical
Gate marks on the edge are acceptable
Use a Three-Plate Mold when:
You need to center gate a part (e.g., circular components)
You’re using a multi-cavity layout
You want cleaner part appearance and automatic runner separation